TimeWatch is working in the field of biometric for many years. They are one of the prime provider of Biometric products, access control GPS and software solutions. You will never regret after working with us as our services are very user friendly and convenient. Our customer support system is very up to date and frequent. They have large sets of products according to the requirements of the users and clients.
| Model Name/Number | TrueFace6000-PW |
| Screen Size | 4.3inch LCD touch screen |
| Certification | IP65 |
| Identification Mode | Face, Card, Password |
| Face Capacity | 10,000 |
| Card Capacity | 10,000 |
| Password Capacity | 10,000 |
| QR Capacity | 10,000 |
| Log Capacity | 3,00,000 |
| OSDP | Yes |
| Card | Proximity / Mifare (Optional) |
| Communication Interface | TCP/IP, LAN , USB, Wi-Fi, 4G (Optional) |
| Verification Time | <0.2 Sec |
| Access Control | Yes |
| Identification Mode | Face, Fingerprint, Card, Password and QR |
| Face Capacity | 10,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 10,000 – Proximity / MIFARE (Optional) |
| Password Capacity | 10,000 |
| QR Capacity | 10,000 |
| Log Capacity | 3,00,000 |
| PoE Support | Yes |
| Communication Interface | TCP/IP, USB, 4G (Optional) |
| Operating System | Linux |
| Access Control | Yes |
| Screen Size | 4.3″ |
| Camera | 2-MP CMOS HD Dual-lens camera |
| Verification Time | <0.2 sec |
| Working Voltage | 12V/2A |
| Identification Mode | Face, Password |
| Face Capacity | 2,000 |
| Password Capacity | 2,000 |
| Log Capacity | 3,00,000 |
| Communication Interface | TCP/IP, USB, Wi-Fi, 4G (Optional) |
| Screen Size | 4.3″ |
| Camera | 2-MP CMOS HD Dual-lens camera |
| Verification Time | <0.2 sec |
| Operating System | Linux |
| Working Voltage | 12V/2A |
| Identification Mode | Face, Card, Password and QR |
| Face Capacity | 50,000 |
| Card Capacity | 50,000 (MIFARE) |
| Password Capacity | 50,000 |
| QR Capacity | 50,000 |
| Log Capacity | 3,00,000 |
| Communication Interface | TCP/IP, USB, Wi-Fi, 4G (Optional) |
| Operating System | Linux |
| Access Control | Yes |
| Screen Size | 7″ |
| Camera | 2-MP CMOS HD Dual-lens camera |
| Verification Time | <0.2 sec |
| Working Voltage | 12V/2A |
| Work Mode | Wall Mounted Device |
| Identification Mode | IRIS Recognition |
| Auto-Tilt Camera | -20° ~ +25° |
| IRIS Capacity | 1,00,000 |
| Log Capacity | 3,00,000 |
| Image Log | 10,000 |
| Communication Interface | LAN, Wiegand, USB, RS-485, RS-232 |
| Weight | 630g |
| CPU | Quad Core |
| Operating Temperature | -20°C – 50°C |
| Operating Humidity | 10% ~ 90% |
| Dimension | 166 x 166 x 43 mm |
| Capture Range | 30 ~ 45 (cm) |
| Identification Mode | Face, Fingerprint, Card, Password |
| Face Capacity | 1,500 |
| Fingerprint Capacity | 5,000 |
| Card Capacity | 1,500 – Proximity, MIFARE (Optional) |
| Password Capacity | 1,500 |
| Log Capacity | 2,00,000 |
| Communication Interface | TCP/IP, Wi-Fi, USB, GPRS (Optional) |
| Operating System | Linux |
| Screen Size | 2.4″ TFT Colour Screen |
| Access Control | Lock, Push Button, Wiegand Reader, FP Reader |
| Working Voltage | 12V/2A |
| Identification Mode | Face, Fingerprint, Card, Password |
| Face Capacity | 5,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 5,000 – Proximity |
| Password Capacity | 5,000 |
| Log Capacity | 5,00,000 |
| Communication Interface | TCP/IP, 4G, Wi-Fi, GPS |
| Operating System | Linux |
| Screen Size | 5″ (720 x 1280 HD), IPS touch screen |
| Battery | Yes |
| Verification Time | <0.2 sec |
| Face Recoginition Distance | 0.5m – 2.5m |
| Working Voltage | 12V/2A |
| Identification Mode | Fingerprint, Card, Password |
| Fingerprint Capacity | 1,000 |
| Card Capacity | 1,000 |
| Password Capacity | 1,000 |
| Log Capacity | 60,000 |
| Communication | Pendrive / WG |
| Display | 2.4″ TFT Color |
| Working Temperature | 0°C ~ +45°C |
| Working Humidity | 20% ~ 60% |
| Voltage | 12V/1A |
| Identification Time | <1 sec |
| Dimension | 185 x 80 x 35 mm |
| Identification Mode | Fingerprint, Card, Password |
| Fingerprint Capacity | 5,000 |
| Card Capacity | 5,000 (Proximity) / MIFARE (Optional) |
| Password Capacity | 5,000 |
| Log Capacity | 1,00,000 |
| Communication Interface | TCP/IP, USB disk, WG26/34, RS-485, RS-232 |
| Access Control | Built In |
| Input | Touch Keyboard, T9 input |
| Fire Alarm | Yes |
| Time Zone | 8 day time zone, 8 eek time zone, 5 lock combination and support multiple people verification |
| Identification Mode | Face, Card and Password |
| Face Capacity | 1,000 |
| Card Capacity | 3,000 (MIFARE Card) |
| Password Capacity | 1,000 |
| Log Capacity | 1,00,000 |
| Display | 2.4″ Display |
| Operating Temperature | -10°C to +45°C (+14°F to +113°F) |
| Operating Humidity | 0%-90% (RH), non-condensing |
| Power Supply | 12 VDC, 2A |
| Power Consumption | <12W |
| Dimension | 7.28″ x 3.00″ x 0.81″ (H x W x D) |
| CPU | 320MHz |
| Fingerprint Module | Optical |
| Card Type | Proximity Card |
| Communication Mode | RS-485 |
| False Acceptance Rate (FAR) | < 0.001% |
| False Rejection Rate (FRR) | < 0.01% |
| LED Indicator | Power/ Communication |
| Alarm | Tamper Alarm x 1 |
| Induction Distance | 30mm to 100mm |
| Power Supply | 12VDC ± 10% |
| Verification Time | <1 sec [1:N] |
| Standby Current | 90mA ± 10mA |
| Identification Mode | Face, Fingerprint, Card, Password |
| Face Capacity | 5,000 to 50,000 |
| Fingerprint Capacity | 10,000 (50,000 Optional) |
| Card Capacity | 5,000 to 1,00,000 (Proximity, MIFARE Optional) |
| Password Capacity | 5,000 to 50,000 |
| Log Capacity | 5,00,000 |
| Communication Interface | TCP/IP, 4G, Wi-Fi (Optional) |
| Operating System | Linux |
| Screen Size | 5″ (720 x 1280 HD), IPS touch screen |
| Verification Time | <0.2 sec |
| Face Recoginition Distance | 0.5m – 2.5m |
| Access Control | Lock, Push Button, Wiegand Reader |
| Working Voltage | 12V/2A |
| Identification Mode | Face, Fingerprint, Card, Password |
| Face Capacity | 5,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 5,000 – Proximity (MIFARE Optional) |
| Password Capacity | 5,000 |
| Log Capacity | 5,00,000 |
| Communication Interface | TCP/IP, Wi-Fi, 4G (Optional) |
| Operating System | Linux |
| Screen Size | 4.3″ Touch Screen |
| Verification Time | <0.2 sec |
| Face Recoginition Distance | 0.5m – 2.5m |
| Access Control | Lock, Push Button, Wiegand Reader |
| Working Voltage | 12V/2A |
Depending on the model, they support face recognition, fingerprint, RF card, PIN authentication, and mobile access (NFC/BLE).
Yes, models like UBio-X Pro Lite, UBio-X Slim, UBio-X Face, AC2100 Plus, and AC5000 Plus feature an IP65-rated weatherproof design for indoor and outdoor use.
Yes, they include infrared-based anti-spoofing technology for face recognition and Live & Fake Finger Detection (LFD) for fingerprints to prevent unauthorized access.
The devices provide ultra-fast authentication, with face recognition processing up to 100,000 matches per second and fingerprint matching optimized for high-speed verification.
Yes, selected models support NFC and BLE for secure mobile access.
Yes, they are compatible with Wiegand, RS-485, and SSL encryption, ensuring seamless integration with access control and workforce management systems.